<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonCounted</title>
	<atom:link href="http://www.carboncounted.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carboncounted.com</link>
	<description>The World's Carbon Footprint and Carbon Label System</description>
	<lastBuildDate>Thu, 01 Dec 2011 13:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intertek</title>
		<link>http://www.carboncounted.com/index.php/2011/intertek/</link>
		<comments>http://www.carboncounted.com/index.php/2011/intertek/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:52:40 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted Consulting Partners]]></category>
		<category><![CDATA[business consulting services]]></category>
		<category><![CDATA[CarbonCounted]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greater toronto area]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability strategy]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/index.php/2011/intertek/</guid>
		<description><![CDATA[Intertek is a leading provider of quality and safety solutions serving a wide range of industries around the world. From auditing and inspection, to testing, quality assurance and certification, Intertek people are dedicated to adding value to customers&#8217; products and processes, supporting their success in the global marketplace. Located in over 100 countries, Intertek provides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intertek.com/green/carbon-footprint/" target="_blank"><img class="alignnone size-full wp-image-1407" title="Intertek" src="http://www.carboncounted.com/wp-content/uploads/2011/12/Intertek.png" alt="" width="162" height="76" /></a></p>
<p><a href="http://www.intertek.com/green/carbon-footprint/" target="_blank">Intertek</a> is a leading provider of quality and safety solutions serving a wide range of industries around the world. From auditing and inspection, to testing, quality assurance and certification, Intertek people are dedicated to adding value to customers&#8217; products and processes, supporting their success in the global marketplace.</p>
<p>Located in over 100 countries, Intertek provides services in the environmental field including carbon inventory analysis and the testing of Energy Star appliances, high efficiency LED lighting, and smart grid applications.</p>
<p>Contacts:</p>
<p>Paula Peng</p>
<p>+86 21 61278565</p>
<p><a href="mailto:paula.peng@intertek.com">paula.peng@intertek.com</a></p>
<p>Tim Su</p>
<p>+86 21 61278518</p>
<p><a href="mailto:tim.su@intertek.com">tim.su@intertek.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2011/intertek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCBO Launches Carbon Calculator Powered by CarbonCounted</title>
		<link>http://www.carboncounted.com/index.php/2011/lcbo-launches-carbon-calculator-powered-by-carboncounted/</link>
		<comments>http://www.carboncounted.com/index.php/2011/lcbo-launches-carbon-calculator-powered-by-carboncounted/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:16:07 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>
		<category><![CDATA[carbon calculator]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting partner]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1401</guid>
		<description><![CDATA[In cooperation with one of our consulting partners, Loop Initiatives, CarbonCounted has developed a Carbon Calculator for the LCBO. Check it out here (click on &#8220;Try the Carbon Calculator&#8221;) CarbonCounted can help you deploy similar calculators to share information about your products and services. Solutions can be developed that are directly integrated with your your [...]]]></description>
			<content:encoded><![CDATA[<p>In cooperation with one of our consulting partners, <a href="http://www.carboncounted.com/index.php/2010/loop-initiatives/" target="_blank">Loop Initiatives</a>, CarbonCounted has developed a Carbon Calculator for the <a href="http://www.lcbo.com/main/en.shtml?promo=08" target="_blank">LCBO</a>.</p>
<p><a href="http://www.lcbo.com/enviro/index.shtml" target="_self">Check it out here</a><br />
(click on &#8220;Try the Carbon Calculator&#8221;)</p>
<p>CarbonCounted can help you deploy similar calculators to share information about your products and services.  Solutions can be developed that are directly integrated with your your <a href="http://www.carboncounted.com/index.php/register-for-carbonconnect/" target="_self">CarbonCounted Membership</a> account data, or they can be simple stand-alone solutions.</p>
<p>Please <a href="http://www.carboncounted.com/index.php/about-us/contact-us/" target="_self">Contact Us</a> for additional details.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2011/lcbo-launches-carbon-calculator-powered-by-carboncounted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beausoleil Sustainability Solutions</title>
		<link>http://www.carboncounted.com/index.php/2011/beausoleil-sustainability-solutions/</link>
		<comments>http://www.carboncounted.com/index.php/2011/beausoleil-sustainability-solutions/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:41:09 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted Consulting Partners]]></category>
		<category><![CDATA[business consulting services]]></category>
		<category><![CDATA[CarbonCounted]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greater toronto area]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability strategy]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/index.php/2011/beausoleil-sustainability-solutions/</guid>
		<description><![CDATA[Beausoleil Sustainability Solutions is an environmental business consulting services compay &#8211; sustainability strategy, implementation, monitoring and promotion. Services are offered across the GTA (Greater Toronto Area) and Southern Ontario, Canada. Contact: James Watson jwatson@beausoleilsustainability.com (647) 504-9377]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beausoleilsustainability.com/index.html"><img class="alignleft size-medium wp-image-1389" title="Beausoleil Sustainability Solutions" src="http://www.carboncounted.com/wp-content/uploads/2011/09/Beausoleil-Sustainability-Solutions-300x83.jpg" alt="" width="300" height="83" /></a></p>
<p><a href="http://www.beausoleilsustainability.com/index.html">Beausoleil Sustainability Solutions</a> is an environmental business consulting services compay &#8211; sustainability strategy, implementation, monitoring and promotion. Services are offered across the GTA (Greater Toronto Area) and Southern Ontario, Canada.</p>
<p>Contact:</p>
<p>James Watson</p>
<p><a href="mailto:jwatson@beausoleilsustainability.com" target="_blank">jwatson@beausoleilsustainability.com</a></p>
<p>(647) 504-9377</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2011/beausoleil-sustainability-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Delphi Group</title>
		<link>http://www.carboncounted.com/index.php/2011/the-delphi-group/</link>
		<comments>http://www.carboncounted.com/index.php/2011/the-delphi-group/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:07:43 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted Consulting Partners]]></category>
		<category><![CDATA[CarbonCounted]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/index.php/2011/the-delphi-group/</guid>
		<description><![CDATA[The Delphi Group is a Canadian strategic consultancy and solution provider specializing in climate change and corporate sustainability. Since 1988, we have worked with more than 200 clients and have provided services to virtually every sector in the economy. Our corporate clients range from SME’s to some of Canada’s largest corporations and in our recent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delphi.ca" target="_blank"><img class="alignleft size-medium wp-image-1382" title="Delphi Logo CMYK 400 dpi" src="http://www.carboncounted.com/wp-content/uploads/2011/06/Delphi-Logo-CMYK-400-dpi-300x138.png" alt="" width="300" height="138" /></a></p>
<p><a href="http://www.delphi.ca" target="_blank">The Delphi Group</a> is a Canadian strategic consultancy and solution provider specializing in climate change and corporate sustainability. Since 1988, we have worked with more than 200 clients and have provided services to virtually every sector in the economy.</p>
<p>Our corporate clients range from SME’s to some of Canada’s largest corporations and in our recent years we have complete projects for 26 of Canada’s 100 largest corporations. Our public sector clients are from all levels of government including ministries, government departments and intergovernmental agencies.</p>
<p>We have completed more than 500 sustainability and climate change projects for clients in Canada and around the globe. No other company in Canada has been providing sustainability and climate change services for as long as we have.</p>
<p>As a pioneer in this field, our expertise, thought leadership and core competencies in technical services, policy analysis and management consultancy separate us from the crowd. We deliver innovative, valued, and trusted solutions more effectively than anyone else in this field.</p>
<p>Contact:</p>
<p>Stephan Wehr</p>
<p>Vice President, The Delphi Group</p>
<p><a href="mailto:swehr@delphi.ca">swehr@delphi.ca</a></p>
<p>(613) 562-2005 x232</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2011/the-delphi-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Conway on The Current, CBC Radio</title>
		<link>http://www.carboncounted.com/index.php/2011/andrew-conway-on-the-current-cbc-radio/</link>
		<comments>http://www.carboncounted.com/index.php/2011/andrew-conway-on-the-current-cbc-radio/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:00:55 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CarbonCounted]]></category>
		<category><![CDATA[product carbon footprint]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1342</guid>
		<description><![CDATA[Andrew spoke about product carbon footprint efforts in Canada with Anna Maria Tremonti this morning on The Current, CBC Radio One.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carboncounted.com/wp-content/uploads/2011/03/Andrew-at-CBC-Radio-One.jpg"><img class="alignnone size-medium wp-image-1343" title="Andrew at CBC Radio One" src="http://www.carboncounted.com/wp-content/uploads/2011/03/Andrew-at-CBC-Radio-One-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Andrew <a href="http://www.carboncounted.com/wp-content/uploads/2011/03/The-Current-on-CBC-Radio.mp3" target="_blank">spoke about product carbon footprint efforts in Canada</a> with <a href="http://www.cbc.ca/programguide/personality/anna_maria_tremonti" target="_blank">Anna Maria Tremonti</a> this morning on <a href="http://www.cbc.ca/video/#/Radio/The_Current/1450068094/ID=1864218147" target="_blank">The Current, CBC Radio One</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2011/andrew-conway-on-the-current-cbc-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.carboncounted.com/wp-content/uploads/2011/03/The-Current-on-CBC-Radio.mp3" length="7012985" type="audio/mpeg" />
		</item>
		<item>
		<title>Kudrinko&#8217;s Article in Independent Grocer Network</title>
		<link>http://www.carboncounted.com/index.php/2011/kudrinkos-article-in-independent-grocer-network/</link>
		<comments>http://www.carboncounted.com/index.php/2011/kudrinkos-article-in-independent-grocer-network/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 12:28:51 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1351</guid>
		<description><![CDATA[Here&#8217;s an article written by Neil Kudrinko that describes his experience using CarbonCounted.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.independentgrocernetwork.com/profiles/blogs/environmental-sustainability" target="_blank">Here&#8217;s an article written by Neil Kudrinko that describes his experience using CarbonCounted.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2011/kudrinkos-article-in-independent-grocer-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Sight Consulting</title>
		<link>http://www.carboncounted.com/index.php/2011/greensightconsulting/</link>
		<comments>http://www.carboncounted.com/index.php/2011/greensightconsulting/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:13:26 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted Consulting Partners]]></category>
		<category><![CDATA[CarbonCounted]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/index.php/2011/truegreen-2/</guid>
		<description><![CDATA[Green Sight Consulting works to facilitate the development and evoution of businesses and others into a more sustainable paradigm. We are dedicated to creating a world in which sustainability is a practical and achievable goal for everyone, regardless of size, budget, or background. Instead of offering pre-packaged solutions, we work directly with our clients to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greensightconsulting.org/index.php" target="_blank"><img class="alignnone size-medium wp-image-1322" title="Green Sight Consulting" src="http://www.carboncounted.com/wp-content/uploads/2011/03/Green-Sight-Consulting1-300x54.png" alt="" width="300" height="54" /></a></p>
<p><a href="http://www.greensightconsulting.org/index.php" target="_blank">Green Sight Consulting</a> works to  facilitate the development and evoution of businesses and others into a more  sustainable paradigm. We are dedicated to creating a world in which  sustainability is a practical and achievable goal for everyone, regardless of  size, budget, or background. Instead of offering pre-packaged solutions, we work  directly with our clients to determine their unique circumstances, and then  cater to these individualized needs and situations. Time and again we are seeing  that sustainability and business do not need to be mutually exclusive.</p>
<p><a href="http://www.greensightconsulting.org/contact-us" target="_blank">Contact Green Sight Consulting</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2011/greensightconsulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me the Green 2011</title>
		<link>http://www.carboncounted.com/index.php/2011/show-me-the-green-2011/</link>
		<comments>http://www.carboncounted.com/index.php/2011/show-me-the-green-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:59:02 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>
		<category><![CDATA[CarbonCounted]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1314</guid>
		<description><![CDATA[We enjoyed speaking at the Show me the Green 2011 presentation this past weekend, Saturday, March 12th. Andrew Conway spoke about using a using some of an emission mitigation budget to look at the supply chain. Check out the program here.]]></description>
			<content:encoded><![CDATA[<p>We enjoyed speaking at the Show me the Green 2011 presentation this past weekend, Saturday, March 12th.</p>
<p><a href="http://www.carboncounted.com/wp-content/uploads/2011/03/SustainabilityWorkshopScheduleFeb21.pdf" target="_blank">Andrew Conway spoke about using a using some of an emission mitigation budget to look at the supply chain.</a></p>
<p><a href="http://smg.utmucs.ca/importantdates.html" target="_blank">Check out the program here</a>.</p>
<p><a href="http://www.carboncounted.com/wp-content/uploads/2011/03/mayor-hazel-and-ac.jpg"><img class="alignleft size-thumbnail wp-image-1315" title="mayor hazel and ac" src="http://www.carboncounted.com/wp-content/uploads/2011/03/mayor-hazel-and-ac-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2011/show-me-the-green-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truegreen</title>
		<link>http://www.carboncounted.com/index.php/2010/truegreen/</link>
		<comments>http://www.carboncounted.com/index.php/2010/truegreen/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:56:15 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted Consulting Partners]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1300</guid>
		<description><![CDATA[Dedicated to fostering a more sustainable future, Truegreen offers a unique range of environmentally friendly solutions, including biodegradable and compostable products, waste disposal solutions and waste-to-fuel products in the south Asian and GCC regions. New Green World Group #21/695, Vivekananda Colony Palakkad &#8211; 678013 Tel: +91 491 2524457 Mob:+91 9447678797 Email: info@truegreen.in New Green World FZ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truegreen.ae/" target="_blank"><img src="http://www.truegreen.ae/Images/Truegreen.gif" alt="Truegreen logo" width="169" height="111" /></a></p>
<p>Dedicated to fostering a more sustainable future, <strong><a href="http://www.truegreen.ae/" target="_blank">Truegreen </a></strong>offers a unique range of environmentally friendly solutions, including biodegradable and compostable products, waste disposal solutions and waste-to-fuel products in the south Asian and GCC regions.</p>
<p><strong>New Green World Group</strong><br />
#21/695, Vivekananda Colony<br />
Palakkad &#8211; 678013<br />
<strong> Tel:</strong> +91 491 2524457<br />
<strong> Mob</strong>:+91 9447678797<br />
Email: <a href="mailto:info@truegreen.in">info@truegreen.in</a></p>
<p><strong>New Green World FZ LLC</strong><br />
Block 3, 115, Academic City<br />
P.O. Box 122819, Dubai – U.A.E<br />
<strong> Tel</strong>:+971 4 434 5680<br />
<strong> Fax</strong>:+971 4 424 0108<br />
Email: <a href="mailto:info@truegreen.ae">info@truegreen.ae</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2010/truegreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go-Green Consulting</title>
		<link>http://www.carboncounted.com/index.php/2010/go-green-consulting/</link>
		<comments>http://www.carboncounted.com/index.php/2010/go-green-consulting/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:32:30 +0000</pubDate>
		<dc:creator>CarbonCounted - ClientCare</dc:creator>
				<category><![CDATA[CarbonCounted Consulting Partners]]></category>
		<category><![CDATA[CarbonCounted]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1283</guid>
		<description><![CDATA[GO-GREEN CONSULTING is a South African consultancy, comprised of Associates and Certified Green Consultants , focused on sustainability, energy efficiency, hi-tech eco-solutions and Green Business Certification.   Go-Green&#8217;s overarching aim is that of reducing South Africa&#8217;s Carbon Footprint. For more information about please contact: Greg  Seymour Southbroom, South Africa Email:  go-green-consult@telkomsa.net]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.go-green-consult.com/" target="_blank"><img class="alignleft size-full wp-image-1294" title="Go-Green Consulting" src="http://www.carboncounted.com/wp-content/uploads/2010/11/go-green1.jpg" alt="" width="268" height="138" /></a></p>
<p><a href="http://www.go-green-consult.com/" target="_blank">GO-GREEN CONSULTING</a> is a South African consultancy, comprised of Associates and Certified Green Consultants , focused on sustainability, energy efficiency, hi-tech eco-solutions and Green Business Certification.   Go-Green&#8217;s overarching aim is that of reducing South Africa&#8217;s Carbon Footprint.</p>
<p>For more information about please contact:</p>
<p>Greg  Seymour<br />
Southbroom, South Africa<br />
Email:  go-green-consult@telkomsa.net</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2010/go-green-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

