<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonCounted &#187; CarbonCounted News</title>
	<atom:link href="http://www.carboncounted.com/index.php/category/carboncounted-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carboncounted.com</link>
	<description>The World's Carbon Footprint and Carbon Label System</description>
	<lastBuildDate>Thu, 01 Dec 2011 13:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LCBO Launches Carbon Calculator Powered by CarbonCounted</title>
		<link>http://www.carboncounted.com/index.php/2011/lcbo-launches-carbon-calculator-powered-by-carboncounted/</link>
		<comments>http://www.carboncounted.com/index.php/2011/lcbo-launches-carbon-calculator-powered-by-carboncounted/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:16:07 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>
		<category><![CDATA[carbon calculator]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting partner]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1401</guid>
		<description><![CDATA[In cooperation with one of our consulting partners, Loop Initiatives, CarbonCounted has developed a Carbon Calculator for the LCBO. Check it out here (click on &#8220;Try the Carbon Calculator&#8221;) CarbonCounted can help you deploy similar calculators to share information about your products and services. Solutions can be developed that are directly integrated with your your [...]]]></description>
			<content:encoded><![CDATA[<p>In cooperation with one of our consulting partners, <a href="http://www.carboncounted.com/index.php/2010/loop-initiatives/" target="_blank">Loop Initiatives</a>, CarbonCounted has developed a Carbon Calculator for the <a href="http://www.lcbo.com/main/en.shtml?promo=08" target="_blank">LCBO</a>.</p>
<p><a href="http://www.lcbo.com/enviro/index.shtml" target="_self">Check it out here</a><br />
(click on &#8220;Try the Carbon Calculator&#8221;)</p>
<p>CarbonCounted can help you deploy similar calculators to share information about your products and services.  Solutions can be developed that are directly integrated with your your <a href="http://www.carboncounted.com/index.php/register-for-carbonconnect/" target="_self">CarbonCounted Membership</a> account data, or they can be simple stand-alone solutions.</p>
<p>Please <a href="http://www.carboncounted.com/index.php/about-us/contact-us/" target="_self">Contact Us</a> for additional details.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2011/lcbo-launches-carbon-calculator-powered-by-carboncounted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Conway on The Current, CBC Radio</title>
		<link>http://www.carboncounted.com/index.php/2011/andrew-conway-on-the-current-cbc-radio/</link>
		<comments>http://www.carboncounted.com/index.php/2011/andrew-conway-on-the-current-cbc-radio/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:00:55 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CarbonCounted]]></category>
		<category><![CDATA[product carbon footprint]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1342</guid>
		<description><![CDATA[Andrew spoke about product carbon footprint efforts in Canada with Anna Maria Tremonti this morning on The Current, CBC Radio One.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carboncounted.com/wp-content/uploads/2011/03/Andrew-at-CBC-Radio-One.jpg"><img class="alignnone size-medium wp-image-1343" title="Andrew at CBC Radio One" src="http://www.carboncounted.com/wp-content/uploads/2011/03/Andrew-at-CBC-Radio-One-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Andrew <a href="http://www.carboncounted.com/wp-content/uploads/2011/03/The-Current-on-CBC-Radio.mp3" target="_blank">spoke about product carbon footprint efforts in Canada</a> with <a href="http://www.cbc.ca/programguide/personality/anna_maria_tremonti" target="_blank">Anna Maria Tremonti</a> this morning on <a href="http://www.cbc.ca/video/#/Radio/The_Current/1450068094/ID=1864218147" target="_blank">The Current, CBC Radio One</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2011/andrew-conway-on-the-current-cbc-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.carboncounted.com/wp-content/uploads/2011/03/The-Current-on-CBC-Radio.mp3" length="7012985" type="audio/mpeg" />
		</item>
		<item>
		<title>Kudrinko&#8217;s Article in Independent Grocer Network</title>
		<link>http://www.carboncounted.com/index.php/2011/kudrinkos-article-in-independent-grocer-network/</link>
		<comments>http://www.carboncounted.com/index.php/2011/kudrinkos-article-in-independent-grocer-network/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 12:28:51 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1351</guid>
		<description><![CDATA[Here&#8217;s an article written by Neil Kudrinko that describes his experience using CarbonCounted.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.independentgrocernetwork.com/profiles/blogs/environmental-sustainability" target="_blank">Here&#8217;s an article written by Neil Kudrinko that describes his experience using CarbonCounted.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2011/kudrinkos-article-in-independent-grocer-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me the Green 2011</title>
		<link>http://www.carboncounted.com/index.php/2011/show-me-the-green-2011/</link>
		<comments>http://www.carboncounted.com/index.php/2011/show-me-the-green-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:59:02 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>
		<category><![CDATA[CarbonCounted]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1314</guid>
		<description><![CDATA[We enjoyed speaking at the Show me the Green 2011 presentation this past weekend, Saturday, March 12th. Andrew Conway spoke about using a using some of an emission mitigation budget to look at the supply chain. Check out the program here.]]></description>
			<content:encoded><![CDATA[<p>We enjoyed speaking at the Show me the Green 2011 presentation this past weekend, Saturday, March 12th.</p>
<p><a href="http://www.carboncounted.com/wp-content/uploads/2011/03/SustainabilityWorkshopScheduleFeb21.pdf" target="_blank">Andrew Conway spoke about using a using some of an emission mitigation budget to look at the supply chain.</a></p>
<p><a href="http://smg.utmucs.ca/importantdates.html" target="_blank">Check out the program here</a>.</p>
<p><a href="http://www.carboncounted.com/wp-content/uploads/2011/03/mayor-hazel-and-ac.jpg"><img class="alignleft size-thumbnail wp-image-1315" title="mayor hazel and ac" src="http://www.carboncounted.com/wp-content/uploads/2011/03/mayor-hazel-and-ac-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2011/show-me-the-green-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in CarbonConnect Release 2.7?</title>
		<link>http://www.carboncounted.com/index.php/2010/whats-new-in-carbonconnect-release-2-7/</link>
		<comments>http://www.carboncounted.com/index.php/2010/whats-new-in-carbonconnect-release-2-7/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:45:50 +0000</pubDate>
		<dc:creator>CarbonCounted - ClientCare</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1273</guid>
		<description><![CDATA[CarbonCounted is pleased to announce the release of CarbonConnect 2.7.  Among some of the enhancements include: The ability to capture cost per unit for each emission Source Additional descriptors for Sites such as &#8220;District&#8221; and &#8220;Region&#8221; used in reporting The introduction of new archive types such as Actual, Baseline and Targets to facilitate more robust [...]]]></description>
			<content:encoded><![CDATA[<p>CarbonCounted is pleased to announce the release of CarbonConnect 2.7.  Among some of the enhancements include:</p>
<ul>
<li>The ability to capture cost per unit for each emission Source</li>
<li>Additional descriptors for Sites such as &#8220;District&#8221; and &#8220;Region&#8221; used in reporting</li>
<li>The introduction of new archive types such as Actual, Baseline and Targets to facilitate more robust reporting</li>
<li>Enhanced privileges  that enable access to groups of Sites</li>
<li>Several new reporting filters and options to make it easier to create custom reporting</li>
</ul>
<p>To learn more, please browse our website including:</p>
<p><a href="http://www.carboncounted.com/index.php/information/information-for-consultants/" target="_blank"> Information for Consulting Partners</a></p>
<p><a href="http://www.carboncounted.com/index.php/register-for-carbonconnect/" target="_blank">Member Registration</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2010/whats-new-in-carbonconnect-release-2-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudrinko&#8217;s Grocery Store Featured in Canadian Grocer Innovators</title>
		<link>http://www.carboncounted.com/index.php/2010/kudrinkos-grocery-store-featured-in-canadian-grocer-innovators/</link>
		<comments>http://www.carboncounted.com/index.php/2010/kudrinkos-grocery-store-featured-in-canadian-grocer-innovators/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:42:46 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1106</guid>
		<description><![CDATA[Read about one of our members, Neil Kudrinko, and his efforts to reduce costs and emissions at his store. Check out Kudrinko&#8217;s Grocery Store on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizlink.com/cangrocerfiles/innovators/features/leap-of-faith-kudrinko.jsp">Read about one of our members, Neil Kudrinko, and his efforts to reduce costs and emissions at his store</a>.</p>
<p>Check out <a href="http://www.facebook.com/pages/Westport-ON/Kudrinkos/111170568901164" target="_blank">Kudrinko&#8217;s Grocery Store on Facebook</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2010/kudrinkos-grocery-store-featured-in-canadian-grocer-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDP and GRI Report Updates Coming Soon</title>
		<link>http://www.carboncounted.com/index.php/2010/cdp-and-gri-report-updates-coming-soon/</link>
		<comments>http://www.carboncounted.com/index.php/2010/cdp-and-gri-report-updates-coming-soon/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:15:14 +0000</pubDate>
		<dc:creator>CarbonCounted - ClientCare</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1094</guid>
		<description><![CDATA[CarbonCounted is continually updating and refining our leading enterprise carbon management system. We are pleased to announce that we will be updating our CDP and GRI templates to ensure that they are compliant with the latest reporting format required by both organizations. This will make annual submissions to these sustainability reporting initiatives much less time [...]]]></description>
			<content:encoded><![CDATA[<p>CarbonCounted is continually updating and refining our leading enterprise carbon management system.    </p>
<p>We are pleased to announce that we will be updating our CDP and GRI templates to ensure that they are compliant with the latest reporting format required by both organizations.  This will make annual submissions to these sustainability reporting initiatives much less time consuming and more accurate.    </p>
<p>Click the thumbnails to see a sample of these reports:</p>
<p><a href="http://www.carboncounted.com/wp-content/uploads/2010/08/CDP.jpg"><img src="http://www.carboncounted.com/wp-content/uploads/2010/08/CDP-150x150.jpg" alt="" title="CDP" width="150" height="150" class="alignleft size-thumbnail wp-image-1095" /></a></p>
<p><a href="http://www.carboncounted.com/wp-content/uploads/2010/08/GRI.jpg"><img src="http://www.carboncounted.com/wp-content/uploads/2010/08/GRI-150x150.jpg" alt="" title="GRI" width="150" height="150" class="alignleft size-thumbnail wp-image-1096" /></a></p>
<p>We welcome any feedback or suggestions to this or any other features with our system.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2010/cdp-and-gri-report-updates-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarbonConnect Version 2.6 Released</title>
		<link>http://www.carboncounted.com/index.php/2010/carbonconnect-version-2-6-released/</link>
		<comments>http://www.carboncounted.com/index.php/2010/carbonconnect-version-2-6-released/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:23:07 +0000</pubDate>
		<dc:creator>CarbonCounted - Steve</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>
		<category><![CDATA[CarbonConnect]]></category>
		<category><![CDATA[CarbonCounted]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting partner]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1070</guid>
		<description><![CDATA[During the past week members of CarbonCounted have been enjoying the latest update to CarbonConnect.  This update has new functionality that is helpful for our consulting partners, but it also updates the system with helpful items for everyone.  Here are some of the things members will notice: The Dynamic Report system has been upgraded to [...]]]></description>
			<content:encoded><![CDATA[<p>During the past week members of CarbonCounted have been enjoying the latest update to CarbonConnect.  This update has new functionality that is helpful for our consulting partners, but it also updates the system with helpful items for everyone.  Here are some of the things members will notice:</p>
<ul>
<li>The Dynamic Report system has been upgraded to integrate with Crystal Reports 2008.  This upgrade improves reporting speed and allows us to create more sophisticated report templates.  Did you know that CarbonCounted will help you design and implement custom report templates for use in the system?  If you have a something in mind, please <a href="mailto:info@carboncounted.com" target="_blank">Contact Us</a>.</li>
<li>We&#8217;ve improved the Manage Sources page so that the details of each emission source are accessible separately by clicking on a &#8220;+&#8221; sign.  This has dramatically improved the loading speed for the screen for members with a large number of sources.  It also allows us to display additional details about the emission source in an elegant manner.  The details now include the Reference, Scope and Standard for the source.</li>
<li>In the CarbonConnect Search Engine you can now search and add emission sources based on Category (including Scope types like, &#8220;Refrigeration&#8221; and &#8220;Fugitive Emissions&#8221;), Reference and Standard.</li>
<li>In the CarbonConnect Search Engine you can also click on &#8220;Search IPCC&#8221; to review and research some of the emission source values that the IPCC (Intergovernmental Panel on Climate Change) has listed in their database.</li>
<li>Finally, in addition to some of the functionality we&#8217;ve provided to our consulting partners, we&#8217;ve also done several background upgrades and optimization to allow for the development of key items we&#8217;ve identified for the next 3 released including a completely new look to the application.</li>
</ul>
<p>As always, if you have any ideas or feedback please <a href="mailto:info@carboncounted.com" target="_blank">Contact Us</a>.</p>
<p>Thanks!</p>
<p>-The CarbonCounted Development Team</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2010/carbonconnect-version-2-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarbonCounted Partners with Green Enterprise Ontario</title>
		<link>http://www.carboncounted.com/index.php/2010/carboncounted-partners-with-green-enterprise-ontario/</link>
		<comments>http://www.carboncounted.com/index.php/2010/carboncounted-partners-with-green-enterprise-ontario/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:03:24 +0000</pubDate>
		<dc:creator>CarbonCounted - ClientCare</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CarbonConnect]]></category>
		<category><![CDATA[CarbonCounted]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[GEO]]></category>
		<category><![CDATA[Green Enterprise Ontario]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[product carbon footprint]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1056</guid>
		<description><![CDATA[CarbonCounted is excited to announce a partnership with Green Enterprise Ontario (GEO). GEO is a leading business association that works with its members to develop sustainable business practices, market their initiatives and grow their business. CarbonCounted will provide GEO members with the free use of CarbonConnect Lite. Now GEO members will be able to measure, [...]]]></description>
			<content:encoded><![CDATA[<p>CarbonCounted is excited to announce a partnership with Green Enterprise Ontario (GEO).  GEO is a leading business association that works with its members to develop sustainable business practices, market their initiatives and grow their business.</p>
<p><a href="http://www.greenenterprise.net/"><img class="alignleft size-full wp-image-1058" title="GEO" src="http://www.carboncounted.com/wp-content/uploads/2010/06/GEO.jpg" alt="GEO" width="278" height="102" /></a></p>
<p>CarbonCounted will provide GEO members with the free use of CarbonConnect Lite.  Now GEO members will be able to measure, manage and understand their organization&#8217;s greenhouse gas emissions via a secure, easy to use web based application.</p>
<p>For GEO Member&#8217;s willing to further examine their Product Carbon Footprint, they can easily transition to a full version and take advantage of CarbonConnect&#8217;s unique footprinting features.</p>
<p style="text-align: center;"><a href="http://www.carboncounted.com/wp-content/uploads/2010/06/GEO-Affiliation-Certificate.jpg"><img class="size-thumbnail wp-image-1231  aligncenter" title="GEO Affiliation Certificate" src="http://www.carboncounted.com/wp-content/uploads/2010/06/GEO-Affiliation-Certificate-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2010/carboncounted-partners-with-green-enterprise-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Solutions Group to Launch New Carbon Auditing Program</title>
		<link>http://www.carboncounted.com/index.php/2010/sustainability-solutions-group-to-launch-new-carbon-auditing-program/</link>
		<comments>http://www.carboncounted.com/index.php/2010/sustainability-solutions-group-to-launch-new-carbon-auditing-program/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:25:18 +0000</pubDate>
		<dc:creator>CarbonCounted - ClientCare</dc:creator>
				<category><![CDATA[CarbonCounted News]]></category>

		<guid isPermaLink="false">http://www.carboncounted.com/?p=1041</guid>
		<description><![CDATA[CarbonCounted has partnered with the Sustainability Solutions Group (SSG) to collaborate on SSG&#8217;s Carbon Account program. Carbon Account is a carbon audit and reduction program tailored to the unique needs of non profit organizations. Our CarbonConnect platform will provide SSG with the ability to provide fast, accurate and cost effective carbon measurement. Please follow this [...]]]></description>
			<content:encoded><![CDATA[<p>CarbonCounted has partnered with the Sustainability Solutions Group (SSG) to collaborate on SSG&#8217;s Carbon Account program.</p>
<p>Carbon Account is a carbon audit and reduction program tailored to the unique needs of non profit organizations.</p>
<p>Our CarbonConnect platform will provide SSG with the ability to provide fast, accurate and cost effective carbon measurement.</p>
<p>Please follow this link for more details of <a href="http://www.carboncounted.com/wp-content/uploads/2010/06/SSGCarbonAccount.pdf">Carbon Account</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.carboncounted.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.carboncounted.com/index.php/2010/sustainability-solutions-group-to-launch-new-carbon-auditing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

